Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Kenya Airways Country: KE | KQ | KQA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KQ474 on 09/2022 | |||
KQ474 on 09/2022 | |||
KQ470 on 09/2022 | |||
KQ470 on 09/2022 | |||
KQ470 on 09/2022 | |||
KQ478 on 09/2022 | |||
KQ474 on 09/2022 | |||
KQ470 on 09/2022 | |||
KQ474 on 09/2022 | |||
KQ474 on 09/2022 | |||
KQ470 on 09/2022 | |||
KQ470 on 08/2022 | |||
KQ470 on 08/2022 | |||
KQ478 on 06/2022 | |||
KQ474 on 01/2021 | |||
KQ474 on 01/2021 | |||
KQ470 on 12/2020 | |||
KQ474 on 12/2020 | |||
KQ474 on 12/2020 | |||
KQ470 on 11/2020 | |||
KQ474 on 10/2020 |