Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Egyptair Country: EG | MS | MSR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
MS835 on 09/2022 | |||
MS9464 on 09/2022 | |||
MS9464 on 09/2022 | |||
MS835 on 09/2022 | |||
MS9464 on 09/2022 | |||
MS9464 on 09/2022 | |||
MS9464 on 09/2022 | |||
MS835 on 09/2022 | |||
MS9464 on 09/2022 | |||
MS835 on 09/2022 | |||
MS835 on 08/2022 | |||
MS9464 on 08/2022 | |||
MS835 on 11/2020 |