THE WEATHER NOW: |
Partly Cloudy Temperature: 24°C (76°F) Feels like temperature: 26°C (79°F) Cloud cover: 50% Precipitation: 0.7mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 38° (NE) |
PROGRESS OF THE DAY 04/12/2024: |
Sun: sunrise at 05:43 AM, sunset at 05:57 PM Moon: sunrise at 08:22 AM, sunset at 08:57 PM Maximum temperature of the day: 24°C (74°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 9.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 17°C (62°F) | 16°C (61°F) | 16°C (61°F) | 21°C (69°F) | 24°C (74°F) | 23°C (73°F) | 18°C (64°F) | 17°C (63°F) |
Feels like temperature | 17°C (62°F) | 16°C (61°F) | 16°C (61°F) | 21°C (69°F) | 25°C (78°F) | 25°C (77°F) | 18°C (64°F) | 17°C (63°F) |
Precipitation | 0.3mm | 0.1mm | 0.0mm | 0.4mm | 0.6mm | 0.6mm | 1.1mm | 0.0mm |
Chance of rain | 100% | 100% | 85% | 100% | 100% | 100% | 100% | 0% |
Wind | 4km/h (3mi/h) NW (316°) | 5km/h (3mi/h) WNW (300°) | 3km/h (2mi/h) NNW (344°) | 3km/h (2mi/h) NNE (21°) | 9km/h (6mi/h) NE (43°) | 9km/h (5mi/h) NE (36°) | 2km/h (1mi/h) NE (49°) | 4km/h (2mi/h) NNW (343°) |
Wind gust | 9km/h (5mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) | 14km/h (9mi/h)) | 11km/h (7mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 59% | 89% | 73% | 76% | 89% | 74% | 73% | 74% |
Humidity | 96% | 96% | 95% | 83% | 63% | 71% | 90% | 92% |
Dew point | 16°C (61°F) | 16°C (60°F) | 16°C (60°F) | 18°C (64°F) | 16°C (61°F) | 17°C (63°F) | 16°C (61°F) | 16°C (60°F) |
Pressure in hPa/mb | 1013 | 1013 | 1014 | 1014 | 1012 | 1009 | 1012 | 1014 |
Visibility | 10km | 2km | 2km | 9km | 9km | 9km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2017: |
Moderate or heavy rain shower Sun: sunrise at 05:43 AM, sunset at 05:57 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 15°C (59°F) Cloud cover: 51% Precipitation: 5mm Humidity: 78% Visibility: 18km Atmospheric pressure: 1014 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |