WEATHER FORECAST FOR THE 27/02/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:17 PM Moon: sunrise at 01:57 PM, sunset at 01:15 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 10.8 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C (60°F) | 15°C (58°F) | 16°C (60°F) | 21°C (70°F) | 27°C (81°F) | 23°C (74°F) | 19°C (66°F) | 18°C (65°F) |
| Feels like temperature | 15°C (60°F) | 15°C (58°F) | 16°C (60°F) | 21°C (70°F) | 28°C (82°F) | 25°C (77°F) | 19°C (66°F) | 18°C (65°F) |
| Precipitation | 0.0mm | 0.0mm | 0.1mm | 1.2mm | 0.2mm | 0.3mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% |
| Wind | 3km/h (2mi/h) N (7°) | 2km/h (1mi/h) WNW (290°) | 1km/h (1mi/h) N (352°) | 0km/h (0mi/h) ENE (65°) | 4km/h (2mi/h) NNE (29°) | 6km/h (4mi/h) NW (319°) | 2km/h (1mi/h) NNW (328°) | 2km/h (1mi/h) SSW (194°) |
| Wind gust | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 0km/h (0mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 4km/h (2mi/h)) | 4km/h (3mi/h)) |
| Cloud cover | 25% | 38% | 54% | 79% | 72% | 78% | 13% | 11% |
| Humidity | 93% | 95% | 95% | 80% | 50% | 61% | 73% | 80% |
| Dew point | 14°C (58°F) | 14°C (57°F) | 15°C (59°F) | 17°C (63°F) | 16°C (60°F) | 15°C (59°F) | 14°C (57°F) | 15°C (58°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1013 | 1009 | 1005 | 1007 | 1010 |
| Visibility | 10km | 2km | 2km | 9km | 9km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 28/02/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:17 PM Moon: sunrise at 01:57 PM, sunset at 01:15 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 10.8 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (63°F) | 17°C (62°F) | 17°C (62°F) | 20°C (68°F) | 21°C (69°F) | 19°C (66°F) | 17°C (62°F) | 15°C (59°F) |
| Feels like temperature | 17°C (63°F) | 17°C (62°F) | 17°C (62°F) | 20°C (68°F) | 21°C (69°F) | 19°C (66°F) | 17°C (62°F) | 15°C (59°F) |
| Precipitation | 0.3mm | 0.0mm | 0.1mm | 0.2mm | 0.5mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 0% | 100% | 100% | 100% | 0% | 0% | 0% |
| Wind | 1km/h (0mi/h) N (354°) | 1km/h (1mi/h) N (2°) | 1km/h (1mi/h) N (356°) | 3km/h (2mi/h) E (94°) | 6km/h (4mi/h) E (82°) | 6km/h (4mi/h) ENE (76°) | 3km/h (2mi/h) WSW (239°) | 1km/h (1mi/h) N (4°) |
| Wind gust | 1km/h (1mi/h)) | 3km/h (2mi/h)) | 2km/h (1mi/h)) | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) |
| Cloud cover | 56% | 48% | 68% | 80% | 75% | 100% | 100% | 42% |
| Humidity | 84% | 86% | 88% | 80% | 78% | 86% | 91% | 94% |
| Dew point | 14°C (58°F) | 15°C (58°F) | 15°C (58°F) | 16°C (61°F) | 17°C (62°F) | 16°C (61°F) | 15°C (60°F) | 14°C (58°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1012 | 1011 | 1009 | 1010 | 1012 |
| Visibility | 10km | 10km | 10km | 9km | 9km | 10km | 10km | 10km |
![]() 70°F | 21°C Moderate or heavy rain in area with thunderHumidity: 83% Wind: ENE at 8km/h Detail & forecast |
