WEATHER FORECAST FOR THE 20/11/2025: |
| Sun: sunrise at 05:39 AM, sunset at 05:52 PM Moon: sunrise at 04:46 AM, sunset at 05:14 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 11.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 16°C (60°F) | 14°C (58°F) | 14°C (58°F) | 22°C (72°F) | 27°C (81°F) | 27°C (80°F) | 17°C (63°F) | 17°C (62°F) |
| Feels like temperature | 16°C (60°F) | 15°C (58°F) | 14°C (58°F) | 25°C (76°F) | 27°C (81°F) | 27°C (81°F) | 17°C (63°F) | 17°C (62°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 1.2mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 76% | 0% | 0% | 100% | 72% |
| Wind | 5km/h (3mi/h) WNW (301°) | 6km/h (4mi/h) NW (321°) | 2km/h (1mi/h) NW (323°) | 3km/h (2mi/h) E (93°) | 11km/h (7mi/h) NE (45°) | 8km/h (5mi/h) NE (55°) | 3km/h (2mi/h) ESE (118°) | 5km/h (3mi/h) WNW (287°) |
| Wind gust | 11km/h (7mi/h)) | 12km/h (8mi/h)) | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 13km/h (8mi/h)) | 9km/h (5mi/h)) | 6km/h (4mi/h)) | 9km/h (6mi/h)) |
| Cloud cover | 22% | 26% | 22% | 80% | 28% | 13% | 89% | 73% |
| Humidity | 93% | 94% | 94% | 65% | 43% | 43% | 92% | 95% |
| Dew point | 14°C (58°F) | 14°C (56°F) | 13°C (56°F) | 15°C (60°F) | 14°C (57°F) | 13°C (56°F) | 16°C (61°F) | 16°C (61°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1014 | 1014 | 1010 | 1007 | 1012 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 2km |
WEATHER FORECAST FOR THE 21/11/2025: |
| Sun: sunrise at 05:39 AM, sunset at 05:52 PM Moon: sunrise at 04:46 AM, sunset at 05:14 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 11.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 16°C (61°F) | 15°C (59°F) | 15°C (58°F) | 23°C (73°F) | 27°C (81°F) | 25°C (77°F) | 16°C (61°F) | 16°C (60°F) |
| Feels like temperature | 16°C (61°F) | 16°C (60°F) | 15°C (58°F) | 25°C (77°F) | 27°C (81°F) | 26°C (78°F) | 16°C (61°F) | 16°C (60°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.4mm | 0.0mm | 0.2mm | 0.9mm | 0.3mm |
| Chance of rain | 0% | 0% | 0% | 100% | 60% | 100% | 100% | 100% |
| Wind | 5km/h (3mi/h) WNW (294°) | 4km/h (2mi/h) NW (309°) | 3km/h (2mi/h) NW (324°) | 4km/h (2mi/h) ENE (69°) | 12km/h (8mi/h) NE (35°) | 11km/h (7mi/h) NE (43°) | 5km/h (3mi/h) S (191°) | 1km/h (1mi/h) NNW (348°) |
| Wind gust | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 2km/h (2mi/h)) |
| Cloud cover | 52% | 46% | 39% | 83% | 73% | 80% | 61% | 77% |
| Humidity | 95% | 95% | 94% | 63% | 43% | 53% | 96% | 97% |
| Dew point | 16°C (60°F) | 14°C (58°F) | 14°C (57°F) | 15°C (59°F) | 13°C (56°F) | 15°C (58°F) | 15°C (59°F) | 15°C (59°F) |
| Pressure in hPa/mb | 1013 | 1013 | 1014 | 1014 | 1010 | 1008 | 1013 | 1016 |
| Visibility | 2km | 2km | 2km | 9km | 10km | 9km | 10km | 10km |
![]() 81°F | 27°C Moderate or heavy rain in area with thunderHumidity: 48% Wind: NE at 11km/h Detail & forecast |
