WEATHER FORECAST FOR THE 13/03/2026: |
| Sun: sunrise at 06:05 AM, sunset at 06:13 PM Moon: sunrise at 12:25 AM, sunset at 12:58 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 9.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C (59°F) | 14°C (58°F) | 14°C (57°F) | 21°C (70°F) | 28°C (82°F) | 24°C (74°F) | 19°C (66°F) | 16°C (61°F) |
| Feels like temperature | 15°C (59°F) | 15°C (59°F) | 15°C (58°F) | 21°C (70°F) | 28°C (83°F) | 25°C (77°F) | 19°C (66°F) | 16°C (61°F) |
| Precipitation | 0.3mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 100% | 80% | 0% | 100% | 62% |
| Wind | 3km/h (2mi/h) NW (310°) | 3km/h (2mi/h) WNW (303°) | 4km/h (2mi/h) W (281°) | 1km/h (1mi/h) WSW (240°) | 5km/h (3mi/h) NE (55°) | 3km/h (2mi/h) SE (126°) | 3km/h (2mi/h) SSW (199°) | 2km/h (1mi/h) NNW (341°) |
| Wind gust | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 1km/h (1mi/h)) | 6km/h (4mi/h)) | 6km/h (3mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) |
| Cloud cover | 79% | 100% | 47% | 77% | 71% | 22% | 82% | 79% |
| Humidity | 96% | 97% | 96% | 78% | 49% | 64% | 84% | 93% |
| Dew point | 14°C (58°F) | 14°C (57°F) | 13°C (56°F) | 17°C (63°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 15°C (59°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1009 | 1007 | 1008 | 1012 |
| Visibility | 9km | 0km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 14/03/2026: |
| Sun: sunrise at 06:05 AM, sunset at 06:13 PM Moon: sunrise at 12:25 AM, sunset at 12:58 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 9.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C (59°F) | 15°C (59°F) | 15°C (58°F) | 21°C (69°F) | 27°C (80°F) | 28°C (82°F) | 20°C (68°F) | 16°C (61°F) |
| Feels like temperature | 15°C (60°F) | 15°C (59°F) | 15°C (60°F) | 21°C (69°F) | 28°C (82°F) | 28°C (83°F) | 20°C (68°F) | 16°C (61°F) |
| Precipitation | 0.8mm | 0.2mm | 0.0mm | 0.0mm | 0.3mm | 0.1mm | 0.0mm | 0.3mm |
| Chance of rain | 100% | 100% | 0% | 0% | 100% | 100% | 62% | 100% |
| Wind | 4km/h (3mi/h) NNW (335°) | 3km/h (2mi/h) WNW (293°) | 3km/h (2mi/h) WNW (301°) | 2km/h (1mi/h) SW (228°) | 3km/h (2mi/h) ESE (106°) | 8km/h (5mi/h) ENE (61°) | 1km/h (1mi/h) SW (225°) | 3km/h (2mi/h) WSW (253°) |
| Wind gust | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 2km/h (1mi/h)) | 4km/h (3mi/h)) | 9km/h (5mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 56% | 61% | 54% | 8% | 74% | 82% | 76% | 73% |
| Humidity | 96% | 97% | 97% | 81% | 54% | 44% | 76% | 94% |
| Dew point | 14°C (58°F) | 14°C (58°F) | 14°C (57°F) | 17°C (63°F) | 17°C (62°F) | 14°C (58°F) | 16°C (60°F) | 15°C (59°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1013 | 1009 | 1005 | 1007 | 1012 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 9km |
![]() 72°F | 22°C Moderate or heavy rain in area with thunderHumidity: 78% Wind: SW at 4km/h Detail & forecast |
