WEATHER FORECAST FOR THE 09/02/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:19 PM Moon: sunrise at 11:18 PM, sunset at 11:00 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 14°C (58°F) | 14°C (57°F) | 14°C (56°F) | 21°C (70°F) | 25°C (78°F) | 23°C (73°F) | 17°C (62°F) | 15°C (58°F) |
| Feels like temperature | 14°C (58°F) | 14°C (57°F) | 14°C (56°F) | 21°C (70°F) | 27°C (80°F) | 25°C (77°F) | 17°C (62°F) | 15°C (59°F) |
| Precipitation | 0.5mm | 0.0mm | 0.0mm | 0.7mm | 0.7mm | 2.6mm | 5.2mm | 0.3mm |
| Chance of rain | 100% | 0% | 85% | 100% | 100% | 100% | 100% | 100% |
| Wind | 2km/h (1mi/h) NW (326°) | 1km/h (1mi/h) NW (315°) | 3km/h (2mi/h) NW (310°) | 3km/h (2mi/h) S (175°) | 3km/h (2mi/h) ESE (119°) | 8km/h (5mi/h) N (6°) | 8km/h (5mi/h) SW (218°) | 4km/h (3mi/h) NW (308°) |
| Wind gust | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 4km/h (3mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 8km/h (5mi/h)) |
| Cloud cover | 70% | 44% | 53% | 72% | 77% | 87% | 75% | 71% |
| Humidity | 95% | 96% | 96% | 75% | 59% | 67% | 96% | 97% |
| Dew point | 14°C (57°F) | 13°C (56°F) | 13°C (55°F) | 17°C (62°F) | 17°C (62°F) | 17°C (62°F) | 16°C (61°F) | 14°C (58°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1015 | 1015 | 1012 | 1009 | 1012 | 1015 |
| Visibility | 9km | 2km | 2km | 9km | 9km | 8km | 7km | 5km |
WEATHER FORECAST FOR THE 10/02/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:19 PM Moon: sunrise at 11:18 PM, sunset at 11:00 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C (59°F) | 14°C (58°F) | 14°C (58°F) | 19°C (66°F) | 22°C (72°F) | 21°C (70°F) | 17°C (63°F) | 14°C (58°F) |
| Feels like temperature | 16°C (60°F) | 14°C (58°F) | 14°C (58°F) | 19°C (66°F) | 25°C (76°F) | 21°C (70°F) | 17°C (63°F) | 15°C (60°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 1.0mm | 2.0mm | 1.8mm | 0.0mm |
| Chance of rain | 53% | 0% | 79% | 100% | 100% | 100% | 100% | 0% |
| Wind | 4km/h (2mi/h) W (259°) | 3km/h (2mi/h) WNW (287°) | 2km/h (1mi/h) W (275°) | 4km/h (2mi/h) S (175°) | 5km/h (3mi/h) SSE (162°) | 5km/h (3mi/h) ESE (109°) | 0km/h (0mi/h) SSE (158°) | 3km/h (2mi/h) WNW (298°) |
| Wind gust | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 1km/h (0mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 100% | 100% | 69% | 66% | 88% | 70% | 76% | 37% |
| Humidity | 97% | 97% | 96% | 81% | 73% | 79% | 89% | 95% |
| Dew point | 14°C (58°F) | 14°C (57°F) | 14°C (57°F) | 16°C (60°F) | 17°C (63°F) | 18°C (64°F) | 16°C (60°F) | 14°C (57°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1015 | 1016 | 1013 | 1012 | 1013 | 1017 |
| Visibility | 0km | 0km | 2km | 10km | 9km | 9km | 9km | 2km |
![]() 80°F | 26°C Patchy light rain in area with thunderHumidity: 54% Wind: WSW at 4km/h Detail & forecast |
