WEATHER FORECAST FOR THE 28/12/2025: |
| Sun: sunrise at 05:54 AM, sunset at 06:08 PM Moon: sunrise at 11:36 AM, sunset at 11:57 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 15°C (59°F) Total sun hour: 12.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (63°F) | 16°C (61°F) | 16°C (60°F) | 24°C (75°F) | 26°C (79°F) | 20°C (68°F) | 17°C (62°F) | 16°C (61°F) |
| Feels like temperature | 17°C (63°F) | 16°C (61°F) | 16°C (60°F) | 25°C (78°F) | 27°C (80°F) | 20°C (68°F) | 17°C (62°F) | 16°C (61°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.3mm | 2.0mm | 3.3mm |
| Chance of rain | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Wind | 2km/h (1mi/h) NW (306°) | 3km/h (2mi/h) W (277°) | 2km/h (1mi/h) NNW (326°) | 1km/h (1mi/h) SW (221°) | 8km/h (5mi/h) NNE (30°) | 3km/h (2mi/h) SW (215°) | 5km/h (3mi/h) S (176°) | 2km/h (1mi/h) SSE (147°) |
| Wind gust | 4km/h (3mi/h)) | 7km/h (4mi/h)) | 4km/h (2mi/h)) | 2km/h (1mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 9km/h (5mi/h)) | 3km/h (2mi/h)) |
| Cloud cover | 13% | 16% | 16% | 16% | 72% | 70% | 100% | 100% |
| Humidity | 84% | 90% | 89% | 55% | 49% | 77% | 98% | 99% |
| Dew point | 15°C (58°F) | 14°C (58°F) | 14°C (57°F) | 14°C (58°F) | 15°C (58°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1013 | 1012 | 1008 | 1008 | 1013 | 1017 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 9km | 10km | 7km |
WEATHER FORECAST FOR THE 29/12/2025: |
| Sun: sunrise at 05:54 AM, sunset at 06:08 PM Moon: sunrise at 11:36 AM, sunset at 11:57 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 15°C (59°F) Total sun hour: 12.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 16°C (61°F) | 15°C (60°F) | 16°C (60°F) | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 16°C (61°F) | 15°C (60°F) |
| Feels like temperature | 16°C (61°F) | 15°C (60°F) | 16°C (60°F) | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 16°C (61°F) | 15°C (60°F) |
| Precipitation | 0.2mm | 0.0mm | 0.1mm | 0.3mm | 0.3mm | 0.4mm | 0.2mm | 0.5mm |
| Chance of rain | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Wind | 5km/h (3mi/h) SW (221°) | 3km/h (2mi/h) SSW (211°) | 2km/h (1mi/h) SSE (149°) | 2km/h (1mi/h) ESE (110°) | 5km/h (3mi/h) SSE (167°) | 2km/h (1mi/h) SW (226°) | 4km/h (2mi/h) SSW (206°) | 2km/h (1mi/h) SW (230°) |
| Wind gust | 7km/h (5mi/h)) | 4km/h (3mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) | 3km/h (2mi/h)) |
| Cloud cover | 100% | 100% | 100% | 66% | 64% | 77% | 94% | 100% |
| Humidity | 99% | 98% | 97% | 94% | 92% | 96% | 98% | 99% |
| Dew point | 16°C (61°F) | 15°C (59°F) | 15°C (59°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 16°C (60°F) | 15°C (60°F) |
| Pressure in hPa/mb | 1016 | 1014 | 1016 | 1018 | 1016 | 1015 | 1017 | 1020 |
| Visibility | 10km | 0km | 0km | 10km | 10km | 10km | 10km | 2km |
![]() 77°F | 25°C Patchy light rain in area with thunderHumidity: 54% Wind: NNW at 4km/h Detail & forecast |
