WEATHER FORECAST FOR THE 24/12/2025: |
| Sun: sunrise at 05:52 AM, sunset at 06:06 PM Moon: sunrise at 08:32 AM, sunset at 09:00 PM Maximum temperature of the day: 23°C (74°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 16°C (61°F) | 16°C (60°F) | 16°C (60°F) | 21°C (70°F) | 25°C (77°F) | 25°C (77°F) | 18°C (65°F) | 17°C (62°F) |
| Feels like temperature | 16°C (61°F) | 16°C (60°F) | 16°C (60°F) | 21°C (70°F) | 26°C (79°F) | 26°C (79°F) | 18°C (65°F) | 17°C (62°F) |
| Precipitation | 0.7mm | 0.0mm | 0.0mm | 0.3mm | 0.4mm | 0.3mm | 0.3mm | 0.6mm |
| Chance of rain | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Wind | 5km/h (3mi/h) WSW (243°) | 3km/h (2mi/h) WNW (295°) | 3km/h (2mi/h) NNW (344°) | 3km/h (2mi/h) E (95°) | 8km/h (5mi/h) NE (40°) | 9km/h (6mi/h) NNE (15°) | 3km/h (2mi/h) NNW (339°) | 2km/h (1mi/h) SE (145°) |
| Wind gust | 8km/h (5mi/h)) | 4km/h (3mi/h)) | 6km/h (3mi/h)) | 3km/h (2mi/h)) | 12km/h (7mi/h)) | 11km/h (7mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) |
| Cloud cover | 100% | 100% | 54% | 85% | 75% | 82% | 81% | 59% |
| Humidity | 99% | 98% | 96% | 75% | 56% | 56% | 88% | 96% |
| Dew point | 16°C (60°F) | 15°C (59°F) | 15°C (59°F) | 17°C (62°F) | 16°C (61°F) | 16°C (60°F) | 16°C (62°F) | 16°C (61°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1010 | 1008 | 1011 | 1014 |
| Visibility | 10km | 0km | 2km | 9km | 9km | 9km | 9km | 5km |
WEATHER FORECAST FOR THE 25/12/2025: |
| Sun: sunrise at 05:52 AM, sunset at 06:06 PM Moon: sunrise at 08:32 AM, sunset at 09:00 PM Maximum temperature of the day: 23°C (74°F) Minimum temperature of the day: 16°C (60°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (62°F) | 16°C (62°F) | 16°C (61°F) | 21°C (70°F) | 25°C (76°F) | 25°C (77°F) | 20°C (67°F) | 17°C (62°F) |
| Feels like temperature | 17°C (62°F) | 16°C (62°F) | 16°C (61°F) | 21°C (70°F) | 26°C (79°F) | 26°C (79°F) | 20°C (67°F) | 17°C (62°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.9mm | 0.8mm | 0.4mm | 0.0mm | 0.6mm |
| Chance of rain | 100% | 0% | 0% | 100% | 100% | 100% | 83% | 100% |
| Wind | 4km/h (2mi/h) W (262°) | 1km/h (0mi/h) W (270°) | 3km/h (2mi/h) NNE (32°) | 3km/h (2mi/h) NNE (14°) | 6km/h (4mi/h) ENE (62°) | 6km/h (4mi/h) N (8°) | 3km/h (2mi/h) W (260°) | 1km/h (1mi/h) NW (304°) |
| Wind gust | 6km/h (4mi/h)) | 1km/h (1mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 10km/h (7mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) |
| Cloud cover | 100% | 79% | 50% | 84% | 75% | 89% | 74% | 82% |
| Humidity | 97% | 97% | 97% | 79% | 60% | 60% | 82% | 94% |
| Dew point | 16°C (61°F) | 16°C (61°F) | 15°C (60°F) | 18°C (64°F) | 16°C (62°F) | 17°C (62°F) | 16°C (62°F) | 16°C (60°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1014 | 1013 | 1011 | 1008 | 1011 | 1014 |
| Visibility | 0km | 10km | 2km | 9km | 9km | 9km | 10km | 9km |
![]() 74°F | 23°C Moderate or heavy rain in area with thunderHumidity: 73% Wind: ESE at 6km/h Detail & forecast |
