THE WEATHER NOW: |
Partly Cloudy Temperature: 26°C (80°F) Feels like temperature: 26°C (78°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 45% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 45° (NE) |
PROGRESS OF THE DAY 18/01/2025: |
Sun: sunrise at 06:03 AM, sunset at 06:16 PM Moon: sunrise at 09:53 PM, sunset at 09:31 AM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 15°C (58°F) Total sun hour: 12.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 16°C (61°F) | 15°C (59°F) | 15°C (58°F) | 22°C (72°F) | 29°C (84°F) | 27°C (80°F) | 21°C (70°F) | 18°C (65°F) |
Feels like temperature | 16°C (61°F) | 15°C (59°F) | 16°C (60°F) | 25°C (76°F) | 28°C (82°F) | 26°C (80°F) | 21°C (70°F) | 18°C (65°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 4km/h (2mi/h) WNW (296°) | 5km/h (3mi/h) NW (313°) | 3km/h (2mi/h) W (276°) | 2km/h (1mi/h) SSW (201°) | 6km/h (4mi/h) ENE (71°) | 6km/h (4mi/h) ENE (61°) | 1km/h (1mi/h) W (260°) | 4km/h (3mi/h) NW (312°) |
Wind gust | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 7km/h (4mi/h)) | 2km/h (2mi/h)) | 7km/h (4mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 9km/h (6mi/h)) |
Cloud cover | 6% | 6% | 4% | 6% | 11% | 9% | 6% | 6% |
Humidity | 82% | 84% | 79% | 52% | 32% | 38% | 61% | 68% |
Dew point | 13°C (56°F) | 12°C (54°F) | 11°C (52°F) | 12°C (54°F) | 10°C (51°F) | 11°C (52°F) | 13°C (56°F) | 12°C (54°F) |
Pressure in hPa/mb | 1014 | 1013 | 1014 | 1015 | 1010 | 1007 | 1009 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 06:04 AM, sunset at 06:16 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 14% Precipitation: 0mm Humidity: 59% Visibility: 20km Atmospheric pressure: 1014 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |