| Pays / devise | RWF -> Devise | Devise -> RWF |
|---|---|---|
| Afghanistan: afghani | 0,0455 | 21,97 |
| Afrique du Sud : rand | 0,0118 | 84,88 |
| Algérie : dinar algérien | 0,0898 | 11,13 |
| Angola : kwanza | 0,632 | 1,581 |
| Arabie saoudite : riyal | 0,0026 | 387 |
| Argentine : peso argentin | 0,964 | 1,038 |
| Arménie: dram | 0,264 | 3,795 |
| Australie : dollar australien | 0,0011 | 947 |
| Bangladesh: taka | 0,0842 | 11,87 |
| Bolivie: boliviano | 0,0048 | 210 |
| Brésil : real | 0,0037 | 274 |
| Botswana : pula | 0,0098 | 102 |
| Bulgarie : lev | 0,0012 | 861 |
| Burundi : franc burundais | 2,032 | 0,492 |
| Cambodge: riel | 2,769 | 0,361 |
| Cap Vert : escudo | 0,0657 | 15,21 |
| Canada : dollar canadien | 0,0010 | 1 033 |
| Chili: peso | 0,638 | 1,567 |
| Chine : yuan | 0,0049 | 204 |
| Colombie: peso | 2,591 | 0,386 |
| Comores : franc comorien | 0,292 | 3,420 |
| Congo RDC : franc congolais | 1,499 | 0,667 |
| Corée du nord: won | 0,621 | 1,611 |
| Corée du sud: won | 1,000 | 1,000 |
| Cuba: peso | 0,0007 | 1 450 |
| Danemark : couronne danoise | 0,0044 | 226 |
| Djibouti : franc djiboutien | 0,123 | 8,16 |
| Egypte : livre égyptienne | 0,0324 | 30,86 |
| Emirats : dirham | 0,0025 | 395 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0103 | 96,67 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,108 | 9,30 |
| Euro | 0,0006 | 1 686 |
| Gambia : dalasi | 0,0500 | 20,00 |
| Ghana : cedi | 0,0076 | 132 |
| Guatemala: auetzal | 0,0053 | 189 |
| Guinée Conakry : franc guinéen | 5,99 | 0,167 |
| Honduras: lempira | 0,0181 | 55,13 |
| Hongrie : florin | 0,228 | 4,383 |
| Inde : roupie | 0,0612 | 16,35 |
| Indonésie: roupie indonésienne | 11,53 | 0,0868 |
| Irak: dinar irakien | 0,903 | 1,107 |
| Iran: rial | 29,03 | 0,0344 |
| Japon : yen | 0,107 | 9,38 |
| Jordanie: dinar jordanien | 0,0005 | 2 045 |
| Kazakhstan: tenge | 0,361 | 2,768 |
| Kénya : shilling | 0,0891 | 11,22 |
| Koweït: dinar du Koweït | 0,0002 | 4 728 |
| Kyrgyzstan: som | 0,0603 | 16,58 |
| Laos: kip | 14,96 | 0,0669 |
| Liban : livre | 61,76 | 0,0162 |
| Libéria : dollar libérien | 0,125 | 8,01 |
| Libye : dinar libyen | 0,0038 | 266 |
| Madagascar: ariary | 3,100 | 0,323 |
| Malawi : kwacha | 1,198 | 0,835 |
| Maroc : dirham | 0,0064 | 157 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0126 | 79,15 |
| Mongolie: tögrög | 0,0029 | 343 |
| Mozambique : metical | 0,0441 | 22,67 |
| Myanmar: kyat | 1,448 | 0,691 |
| Namibie : dollar namibien | 0,0118 | 84,69 |
| Népal: roupie népalaise | 0,0978 | 10,23 |
| Nicaragua: córdoba oro | 0,0254 | 39,44 |
| Nigéria : naira | 0,994 | 1,006 |
| Oman : rial omanais | 0,0003 | 3 787 |
| Ouganda : shilling ougandais | 2,461 | 0,406 |
| Ouzbékistan: som | 8,31 | 0,120 |
| Pakistan: roupie | 0,194 | 5,17 |
| Panama: balboa | 0,0007 | 1 451 |
| Papouasie: kina | 0,0029 | 343 |
| Paraguay: guaraní | 4,857 | 0,206 |
| Pérou: sol | 0,0023 | 431 |
| Philippines: peso | 0,0407 | 24,57 |
| Rép. dominicaine: peso | 0,0442 | 22,60 |
| République tchèque : couronne | 0,0143 | 69,69 |
| Royaume-Uni : livre Sterling | 0,0005 | 1 908 |
| Russie : rouble | 0,0555 | 18,01 |
| Rwanda : franc rwandais | 1,000 | 1,000 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 14,46 | 0,0691 |
| Soudan : livre | 0,415 | 2,411 |
| Sri Lanka: roupie srilankaise | 0,211 | 4,730 |
| Suisse : franc suisse | 0,0005 | 1 824 |
| Syrie: livre syrienne | 7,63 | 0,131 |
| Tajikistan: somoni | 0,0064 | 157 |
| Tanzanie : shilling tanzanien | 1,683 | 0,594 |
| Thaïlande: baht | 0,0223 | 44,85 |
| Tunisie : dinar tunisien | 0,0021 | 487 |
| Turkménistan: nouveau manat | 0,0024 | 413 |
| Uruguay: peso | 0,0274 | 36,46 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 18,17 | 0,0550 |
| Yémen: rial yéménite | 0,165 | 6,08 |
| Zambie : kwacha | 0,0155 | 64,55 |
| Zimbabwé : dollar du Zimbabwé | 0,222 | 4,503 |
| ZONE CFA BEAC : franc CFA | 0,389 | 2,570 |
| ZONE CFA BCEAO : franc CFA | 0,388 | 2,575 |
| Bitcoin | 0,0000 | 137 808 295 |
| Argent (once troy soit 31.10g) | 0,0000 | 73 347 |
| Or (once troy soit 31.10g) | 0,0000 | 5 918 367 |
![]() 70°F | 21°C Averses orageuses modérées à fortesHumidité: 69% Vent: ENE à 10km/h Détail et prévisions |
